File Name: C:\Program Files\Bio-Rad\Bio-Plex Manager 5.0\users\Craig Miller\Results\Saliva IgG Luitpold d57 070313.rbx
Analyte: Albumin (13)
Acquisition Date: 03-Jul-2013, 11:17 AM
Reader Serial Number: LX10008241401
Plate ID: 
RP1 PMT (Volts): 647.62
RP1 Target: 17026
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1,B1,C1,D1 0 185.4 185.4 4.66 2.33 2.51
Albumin (13) S1 E1,F1 0 Standard 1 7085.8 6900.4 1866.41 1319.75 26.34 *** 0 *** ***
Albumin (13) S2 G1,H1 0 Standard 2 7512 7326.6 577.71 408.5 7.69 *** 0 *** ***
Albumin (13) S3 A2,B2 0 Standard 3 7436.5 7251.1 232.64 164.5 3.13 *** 0 *** ***
Albumin (13) S4 C2,D2 0 Standard 4 6613 6427.6 150.61 106.5 2.28 *** 0 *** ***
Albumin (13) S5 E2,F2 0 Standard 5 5807.3 5621.9 0.35 0.25 0.01 *** 0 *** ***
Albumin (13) S6 G2,H2 0 Standard 6 5005.8 4820.4 52.68 37.25 1.05 *** 0 *** ***
Albumin (13) S7 A3,B3 0 Standard 7 4062.5 3877.1 125.87 89 3.1 *** 0 *** ***
Albumin (13) S8 C3,D3 0 Standard 8 2840.8 2655.4 136.83 96.75 4.82 *** 0 *** ***
Albumin (13) X1 E3,F3 0 4661 4437.3 4251.9 15.91 11.25 0.36 *** ***
Albumin (13) X2 G3,H3 0 4331 6801.3 6615.9 81.67 57.75 1.2 *** ***
Albumin (13) X3 A4,B4 0 4326 5648.3 5462.9 39.95 28.25 0.71 *** ***
Albumin (13) X4 C4,D4 0 4651 4417.5 4232.1 21.92 15.5 0.5 *** ***
Albumin (13) X5 E4,F4 0 4653 4763.5 4578.1 138.59 98 2.91 *** ***
Albumin (13) X6 G4,H4 0 4654 7291.3 7105.9 264.81 187.25 3.63 *** ***
Albumin (13) X7 A5,B5 0 4655 5720.3 5534.9 83.79 59.25 1.46 *** ***
Albumin (13) X8 C5,D5 0 4657 3420.5 3235.1 28.99 20.5 0.85 *** ***
Albumin (13) X9 E5,F5 0 4658 2974.8 2789.4 40.66 28.75 1.37 *** ***
Albumin (13) X10 G5,H5 0 4659 3963.3 3777.9 50.56 35.75 1.28 *** ***
Albumin (13) X11 A6,B6 0 4662 7469.3 7283.9 127.63 90.25 1.71 *** ***
Albumin (13) X12 C6,D6 0 4663 4153 3967.6 82.73 58.5 1.99 *** ***
Albumin (13) X13 E6,F6 0 4665 5248.5 5063.1 93.34 66 1.78 *** ***
Albumin (13) X14 G6,H6 0 4666 3834.5 3649.1 65.76 46.5 1.71 *** ***
Albumin (13) X15 A7,B7 0 4667 7130.3 6944.9 146.02 103.25 2.05 *** ***
Albumin (13) X16 C7,D7 0 4669 7296.3 7110.9 245.01 173.25 3.36 *** ***
Albumin (13) X17 E7,F7 0 4670 6024.3 5838.9 26.52 18.75 0.44 *** ***
Albumin (13) X18 G7,H7 0 4671 6033.8 5848.4 464.92 328.75 7.71 *** ***
Analyte Type Well Outlier Description FI FI - Bkgd Std Dev Std Err %CV Obs Conc Exp Conc (Obs/Exp) * 100 Conc in Range Bead Count Sampling Errors
Albumin (13) B A1 0 188.5 188.5 100
Albumin (13) B B1 0 178.5 178.5 100
Albumin (13) B C1 0 188 188 100
Albumin (13) B D1 0 186.5 186.5 100
Albumin (13) S1 E1 0 5766 5580.6 *** 0 *** *** 100
Albumin (13) S1 F1 0 8405.5 8220.1 *** 0 *** *** 100
Albumin (13) S2 G1 0 7920.5 7735.1 *** 0 *** *** 100
Albumin (13) S2 H1 0 7103.5 6918.1 *** 0 *** *** 100
Albumin (13) S3 A2 0 7601 7415.6 *** 0 *** *** 100
Albumin (13) S3 B2 0 7272 7086.6 *** 0 *** *** 100
Albumin (13) S4 C2 0 6506.5 6321.1 *** 0 *** *** 100
Albumin (13) S4 D2 0 6719.5 6534.1 *** 0 *** *** 100
Albumin (13) S5 E2 0 5807 5621.6 *** 0 *** *** 100
Albumin (13) S5 F2 0 5807.5 5622.1 *** 0 *** *** 100
Albumin (13) S6 G2 0 5043 4857.6 *** 0 *** *** 100
Albumin (13) S6 H2 0 4968.5 4783.1 *** 0 *** *** 100
Albumin (13) S7 A3 0 3973.5 3788.1 *** 0 *** *** 100
Albumin (13) S7 B3 0 4151.5 3966.1 *** 0 *** *** 100
Albumin (13) S8 C3 0 2744 2558.6 *** 0 *** *** 100
Albumin (13) S8 D3 0 2937.5 2752.1 *** 0 *** *** 100
Albumin (13) X1 E3 0 4448.5 4263.1 *** *** 100
Albumin (13) X1 F3 0 4426 4240.6 *** *** 100
Albumin (13) X2 G3 0 6743.5 6558.1 *** *** 100
Albumin (13) X2 H3 0 6859 6673.6 *** *** 100
Albumin (13) X3 A4 0 5676.5 5491.1 *** *** 100
Albumin (13) X3 B4 0 5620 5434.6 *** *** 100
Albumin (13) X4 C4 0 4433 4247.6 *** *** 100
Albumin (13) X4 D4 0 4402 4216.6 *** *** 100
Albumin (13) X5 E4 0 4861.5 4676.1 *** *** 100
Albumin (13) X5 F4 0 4665.5 4480.1 *** *** 100
Albumin (13) X6 G4 0 7104 6918.6 *** *** 100
Albumin (13) X6 H4 0 7478.5 7293.1 *** *** 100
Albumin (13) X7 A5 0 5661 5475.6 *** *** 100
Albumin (13) X7 B5 0 5779.5 5594.1 *** *** 100
Albumin (13) X8 C5 0 3400 3214.6 *** *** 100
Albumin (13) X8 D5 0 3441 3255.6 *** *** 100
Albumin (13) X9 E5 0 2946 2760.6 *** *** 100
Albumin (13) X9 F5 0 3003.5 2818.1 *** *** 100
Albumin (13) X10 G5 0 3927.5 3742.1 *** *** 100
Albumin (13) X10 H5 0 3999 3813.6 *** *** 100
Albumin (13) X11 A6 0 7379 7193.6 *** *** 100
Albumin (13) X11 B6 0 7559.5 7374.1 *** *** 100
Albumin (13) X12 C6 0 4094.5 3909.1 *** *** 100
Albumin (13) X12 D6 0 4211.5 4026.1 *** *** 100
Albumin (13) X13 E6 0 5182.5 4997.1 *** *** 100
Albumin (13) X13 F6 0 5314.5 5129.1 *** *** 100
Albumin (13) X14 G6 0 3788 3602.6 *** *** 100
Albumin (13) X14 H6 0 3881 3695.6 *** *** 100
Albumin (13) X15 A7 0 7233.5 7048.1 *** *** 100
Albumin (13) X15 B7 0 7027 6841.6 *** *** 100
Albumin (13) X16 C7 0 7123 6937.6 *** *** 100
Albumin (13) X16 D7 0 7469.5 7284.1 *** *** 100
Albumin (13) X17 E7 0 6043 5857.6 *** *** 100
Albumin (13) X17 F7 0 6005.5 5820.1 *** *** 100
Albumin (13) X18 G7 0 5705 5519.6 *** *** 100
Albumin (13) X18 H7 0 6362.5 6177.1 *** *** 100
Sampling Errors: 1 - Low bead #, 2 - Agg beads, 3 - Classify %, 4 - Region selection, 5 - Platform temperature
***Value not available / --- = Designated as an outlier
*Value extrapolated beyond standard range
OOR = Out of Range / OOR> = Out of Range Above  / OOR< = Out of Range Below
Exp Conc = Expected Concentration  /  Obs Conc = Observed  Concentration
Conc in Range = Unknown sample concentrations within range where standards recovery is 70-130%
Regression Type: Logistic - 5PL
Std. Curve: Unable to calculate regression - All expected values set to zero